Except for the price at which they are initially purchased, there are no formal pricing associated with trading automobiles in Jailbreak. A Jailbreak vehicle value list for automobiles is really helpful in situations like this.
This Jailbreak vehicle valuation list was compiled by veteran JB players who are constantly trading vehicles with one another. We don’t inflate the valuations of the cars to anything beyond what they actually are. They are all priced in the most just and equitable manner feasible.
jailbreak Vehicle Values Explained
While trading in Jailbreak, it’s essential to understand the concept of Jailbreak vehicle values or JB vehicle values. These values represent the worth of different in-game items and are determined by several factors, including:
- How hard they were to obtain originally.
- How cool they look in-game.
- Player demand.
- The rarity of the item.
Knowing the Jailbreak vehicle value list is crucial for successful trading, as it allows you to determine the fair market value of the items you’re trading and avoid being scammed or making unfair trades.
Jailbreak Vehicles Value List
Name | Value | Speed | Stability | Demand |
---|---|---|---|---|
Lia’s Spaceship | $1,000,000,000 | 164 MPH | Unstable | 10/10 |
Torpedo | $30,000,000 | 380 MPH | Stable | 10/10 |
Arachnid | $20,000,000 | 145 MPH | Stable | 9/10 |
Beam Hybrid | $17,500,000 | 180 MPH | Stable | 9/10 |
Shogun | $7,000,000 | 210 MPH | Rising Fast | 10/10 |
JB8 | $6,500,000 | 142 MPH | Stable | 7/10 |
Beignet | $6,250,000 | 280 MPH | Stable | 7/10 |
Brulee | $6,000,000 | 400+ MPH | Rising | 10/10 |
Raptor | $5,500,000 | 143 MPH | Stable | 7/10 |
Javelin | $5,000,000 | 373 MPH | Unstable | 8/10 |
Celsior | $5,000,000 | 114 MPH | Stable | 8/10 |
Icebreaker | $4,500,000 | 195 MPH | Stable | 7/10 |
M12 Molten | $4,000,000 | 240 MPH | Stable | 7/10 |
Crew Capsule | $3,500,000 | 88 MPH | Stable | 6/10 |
Parisian | $2,750,000 | 317 MPH | Rising | 7/10 |
Macaron | $2,500,000 | 249 MPH | Stable | 8/10 |
Torero | $2,000,000 | 205 MPH | Stable | 6/10 |
Agent | $2,000,000 | 180 MPH | Stable | 6/10 |
Banana Car | $2,000,000 | 170 MPH | Stable | 6/10 |
Bandit | $2,000,000 | 197 MPH | Stable | 7/10 |
Proto-08 | $2,000,000 | 210 MPH | Stable | 8/10 |
Goliath | $1,800,000 | 185 MPH | Stable | 6/10 |
Airtail | $1,500,000 | 180 MPH | Stable | 6/10 |
Snake | $1,500,000 | 230 MPH | Stable | 7/10 |
Volt 4×4 | $1,500,000 | 225 MPH | Stable | 3/10 |
Bloxy | $1,500,000 | 198 MPH | Stable | 6/10 |
Rattler | $1,200,000 | 130 MPH | Stable | 3/10 |
Monster Truck | $1,000,000 | 195 MPH | Stable | 6/10 |
Black Hawk | $1,000,000 | 130 MPH | Stable | 7/10 |
Volt Bike | $1,000,000 | 215 MPH | Stable | 7/10 |
Drone | $1,000,000 | 141 MPH | Stable | 6/10 |
Trailblazer | $1,000,000 | 240 MPH | Stable | 5/10 |
Jet | $1,000,000 | 212 MPH | Stable | 6/10 |
Tank | $1,000,000 | 75 MPH | Stable | 5/10 |
Sloop | $1,000,000 | 56 MPH | Stable | 3/10 |
Concept | $1,000,000 | 313 MPH | Stable | 8/10 |
Megalodon | $900,000 | 169 MPH | Stable | 5/10 |
Shell Classic | $800,000 | 177 MPH | Stable | 6/10 |
Jackrabbit | $800,000 | 150 MPH | Stable | 2/10 |
Tiny Toy | $800,000 | 118 MPH | Stable | 7/10 |
Crown | $666,000 | 249 MPH | Stable | 5/10 |
Roadster | $600,000 | 220 MPH | Stable | 7/10 |
UFO | $500,000 | 101 MPH | Stable | 5/10 |
Eclaire | $500,000 | 280 MPH | Stable | 7/10 |
Posh | $260,000 | 127 MPH | Stable | 3/10 |
Steed | $250,000 | 119 MPH | Stable | 3/10 |
Sentinel | $250,000 | 195 MPH | Stable | 3/10 |
Classic | $240,000 | 110 MPH | Stable | 2/10 |
Desert Crawler | $229,000 | 145 MPH | Stable | 3/10 |
SUV | $220,000 | 118 MPH | Stable | 3/10 |
Stunt Plane | $200,000 | 135 MPH | Stable | 3/10 |
Stallion | $200,000 | 238 MPH | Stable | 3/10 |
Ray 9 | $199,000 | 205 MPH | Stable | 3/10 |
Little Bird | $190,000 | 108 MPH | Stable | 6/10 |
Firetruck | $175,000 | 207 MPH | Stable | 3/10 |
Delorean | $175,000 | 181 MPH | Stable | 2/10 |
Mighty | $120,000 | 122 MPH | Stable | 3/10 |
Surus | $109,000 | 172 MPH | Stable | 2/10 |
NASCAR #75 | $100,000 | 141 MPH | Stable | 3/10 |
Escape Bot | $100,000 | 101 MPH | Stable | 4/10 |
Semi Truck | $100,000 | 152 MPH | Stable | 4/10 |
Cybertruck | $100,000 | 150 MPH | Stable | 2/10 |
La Matador | $100,000 | 168 MPH | Stable | 5/10 |
Shell Mark-5 | $92,000 | 184 MPH | Stable | 3/10 |
Ambulance | $90,000 | 154 MPH | Stable | 2/10 |
Tow Truck | $80,000 | 140 MPH | Stable | 2/10 |
Camper | $79,000 | 132 MPH | Stable | 2/10 |
Challenger | $59,000 | 165 MPH | Stable | 3/10 |
Boxer | $55,000 | 150 MPH | Stable | 3/10 |
ATV | $50,000 | 100 MPH | Stable | 2/10 |
Patrol | $45,000 | 119 MPH | Stable | 3/10 |
Badger | $45,000 | 137 MPH | Stable | 2/10 |
Dune Buggy | $45,000 | 99 MPH | Stable | 3/10 |
Cruiser | $35,000 | 381 MPH | Stable | 2/10 |
Dirtbike | $35,000 | 100 MPH | Stable | 2/10 |
Interrogator | $30,000 | 154 MPH | Stable | 2/10 |
Ray | $25,000 | 150 MPH | Stable | 2/10 |
Jet Ski | $25,000 | 488 MPH | Stable | 2/10 |
Model 3 | $16,000 | 132 MPH | Stable | 3/10 |
Deja | $10,000 | 128 MPH | Stable | 2/10 |
Pickup Truck | $9,000 | 140 MPH | Stable | 2/10 |
Jailbreak Texture Value List
Name | Value | Stability | Demand | Type |
---|---|---|---|---|
Checker | $10,000,000 | Unstable | 7/10 | Normal |
Vantablack | $4,000,000 | Stable | 7/10 | Seasonal |
Gold Color | $2,500,000 | Stable | 7/10 | Normal |
Snowstorm | $2,500,000 | Stable | 6/10 | Seasonal |
Fire | $2,200,000 | Stable | 5/10 | Seasonal |
Pixel | $2,000,000 | Stable | 7/10 | Normal |
Drip | $1,750,000 | Stable | 7/10 | Seasonal |
Orange Pixel | $1,500,000 | Stable | 6/10 | Normal |
Blue Pixel | $1,500,000 | Stable | 6/10 | Normal |
Armor | $1,500,000 | Stable | 5/10 | Normal |
Winter Camo | $1,500,000 | Stable | 6/10 | Seasonal |
Crimson Racer | $250,000 | Stable | 6/10 | Seasonal |
Lava | $250,000 | Stable | 6/10 | Seasonal |
Manga | $250,000 | Stable | 7/10 | Seasonal |
Flaming | $200,000 | Stable | 6/10 | Seasonal |
Old Town Road | $200,000 | Stable | 6/10 | Seasonal |
Red Carpet | $200,000 | Stable | 6/10 | Seasonal |
Stardust | $150,000 | Stable | 6/10 | Seasonal |
Digital Confetti | $150,000 | Stable | 6/10 | Seasonal |
Earthquake | $150,000 | Stable | 6/10 | Seasonal |
White Marble | $150,000 | Stable | 6/10 | Seasonal |
Tiger | $150,000 | Stable | 3/10 | Original |
Retro Racer | $100,000 | Stable | 6/10 | Seasonal |
Black Ice | $100,000 | Stable | 6/10 | Seasonal |
Circuits | $100,000 | Stable | 6/10 | Seasonal |
Wooden Toy | $100,000 | Stable | 6/10 | Seasonal |
Radar Camo | $100,000 | Stable | 6/10 | Seasonal |
Football | $100,000 | Stable | 6/10 | Seasonal |
Bacon | $100,000 | Stable | 3/10 | Original |
Hotdog | $100,000 | Stable | 3/10 | Original |
Carbon Fire | $75,000 | Stable | 3/10 | Obtainable |
Money | $70,000 | Stable | 3/10 | Original |
Wavy | $50,000 | Stable | 3/10 | Original |
Glowing Yellow | $50,000 | Stable | 3/10 | Original |
Earth | $50,000 | Stable | 3/10 | Original |
Lightning | $50,000 | Stable | 3/10 | Original |
Field | $50,000 | Stable | 3/10 | Original |
Lady Bug | $50,000 | Stable | 3/10 | Original |
Peach | $50,000 | Stable | 3/10 | Original |
ClassicVar1 | $50,000 | Stable | 3/10 | Original |
ClassicVar3 | $50,000 | Stable | 3/10 | Original |
Camo | $50,000 | Stable | 3/10 | Obtainable |
Wireframe | $45,000 | Stable | 3/10 | Obtainable |
Candy Cane | $40,000 | Stable | 3/10 | Obtainable |
Diamond | $40,000 | Stable | 3/10 | Obtainable |
Donut | $40,000 | Stable | 3/10 | Obtainable |
Galaxy | $40,000 | Stable | 3/10 | Obtainable |
Scorch | $40,000 | Stable | 3/10 | Obtainable |
Zebra | $40,000 | Stable | 3/10 | Obtainable |
Volcano | $39,000 | Stable | 3/10 | Obtainable |
Lines | $35,000 | Stable | 3/10 | Obtainable |
Ball | $20,000 | Stable | 3/10 | Obtainable |
Frit | $20,000 | Stable | 3/10 | Obtainable |
Galaxy Wave | $20,000 | Stable | 3/10 | Obtainable |
Ice | $20,000 | Stable | 3/10 | Obtainable |
Swirl | $20,000 | Stable | 3/10 | Obtainable |
Two Sided | $20,000 | Stable | 3/10 | Obtainable |
Road Warrior | $15,000 | Stable | 3/10 | Obtainable |
Frost | $10,000 | Stable | 3/10 | Obtainable |
Paint | $10,000 | Stable | 3/10 | Obtainable |
Racer | $10,000 | Stable | 3/10 | Obtainable |
Speed | $5,000 | Stable | 3/10 | Obtainable |
Volt | $5,000 | Stable | 3/10 | Obtainable |
Taxi | $5,000 | Stable | 3/10 | Obtainable |
ClassicVar2 | $4,000 | Stable | 3/10 | Obtainable |
Cow | $4,000 | Stable | 3/10 | Obtainable |
Rainbow | $4,000 | Stable | 3/10 | Obtainable |
Police | $2,000 | Stable | 3/10 | Obtainable |